Tu ești în avantaj!
- Soluție disponibilă 24/7;
- Doar 10 minute din timpul tău;
- Fără drumuri la bancă, semnezi documentele online.

| S. NO. | Parameters | Requirements |
|---|---|---|
| General Requirements | ||
| 1 | Charger Capacity | 60KW |
| 2 | Model | iHunt |
| Input Requirements | ||
| 3 | AC Supply System | Three-Phase, 5 Wire AC system |
| 4 | Nominal Input voltage | AC380V±15% |
| 5 | Input frequency | 45-65Hz |
| Environmental Requirements | ||
| 6 | Ambient Temperature Range | -25 to 55°C |
| 7 | Ambient Humidity | 5 to 95% |
| 8 | Storage temperature | -40 to 70°C |
| 9 | Environmental Condition | Outdoor use |
| Mechanical Requirements | ||
| 10 | Mechanical Stability | As per IEC 61851-1 Section 11.11.2 |
| 11 | IP Ratings | IP 55 |
| 12 | Cooling | Forced air cooled |
| Output Requirements | ||
| 13 | Number of outputs | 2 |
| 14 | Type of each output | DC200-1000V |
| 15 | Output Current | Max. 200Amp |
| 16 | Output Connector Compatibility | IEC 62196 IEC 61851 |
| 17 | Converter Efficiency | ≥95% at nominal output power |
| 18 | Power Factor | ≥0.99 (Full load) |
| User Interface & Display Requirements | ||
| 19 | Emergency stop switch | Support |
| 20 | Display | 12.1inch touch screen |
| 21 | User Authentication | QR Code/RFID Card /Password Login |
| 22 | Metering Information | Consumption Units |
| Communication Requirements | ||
| 23 | Communication between EVSE and Central Server | Open Charge Point Protocol (OCPP) 1.6 protocol |
| 24 | Metering | Grid responsive metering as per units' consumption of each vehicle |
| 25 | Interface between charger and CMS | Ethernet/3G/4G/WIFI |
| Protection & Safety Requirements | ||
| 26 | Safety Parameters | Over current, under voltage, Residual current, Surge protection, leakage protection, short circuit, Over temperature, etc. |
Prin Tbi Bank este simplu și rapid, poate fi al tău acum și il poți plăti in până la 60 de rate.
*Toate fotografiile produselor prezentate au caracter informativ , pot diferi fata de produsul vandut si pot arata accesorii ce nu sunt incluse in pachetul standard al produsului. |
|---|