Tu ești în avantaj!
- Soluție disponibilă 24/7;
- Doar 10 minute din timpul tău;
- Fără drumuri la bancă, semnezi documentele online.

| S. NO. | Parameters | Requirements |
|---|---|---|
| General Requirements | ||
| 1 | Charger Capacity | 360kW |
| 2 | Model No. | iHunt |
| Input Requirements | ||
| 3 | AC Supply System | Three-Phase, 5 Wire AC system |
| 4 | Nominal Input voltage | AC380V±15% |
| 5 | Input frequency | 45-65Hz |
| Environmental Requirements | ||
| 6 | Ambient Temperature Range | -25 to 55°C |
| 7 | Ambient Humidity | 5 to 95% |
| 8 | Storage temperature | -40 to 70°C |
| Mechanical Requirements | ||
| 9 | IP Ratings | IP 55 |
| 10 | Cooling | Forced Air-Cooler |
| Output Requirements | ||
| 11 | Number of outputs | 2 |
| 12 | Type of each output | DC200-1000V |
| 13 | Single Output Max. Current | 400 Amp Max. |
| 14 | Output Connector Compatibility | IEC 62196, IEC 61851 |
| 15 | Converter Efficiency |
≥95% at nominal output power |
| 16 | Power Factor |
≥0.99 (Full load) |
| User Interface & Display Requirements | ||
| 16 | Emergency stop switch | Support |
| 17 | Display | 12.1 Inches Touch Screen |
| 18 | User Authentication | QR Code/RFID Card /Password Login |
| 19 | Metering Information | Consumption Units |
| Communication Requirements | ||
| 20 | Communication between EVSE and Central Server | OCPP 1.6J protocol |
| 21 | Metering | Grid responsive metering as per units' consumption of each vehicle |
| 22 | Interface between charger and CMS | Ethernet/3G/4G/WIFI |
| Protection & Safety Requirements | ||
| 23 | Safety Parameters | Over Current, Under Voltage, Residual Current, Surge Protection, Leakage Protection, Short Circuit, Over Temperature, etc. |
Prin Tbi Bank este simplu și rapid, poate fi al tău acum și il poți plăti in până la 60 de rate.
*Toate fotografiile produselor prezentate au caracter informativ , pot diferi fata de produsul vandut si pot arata accesorii ce nu sunt incluse in pachetul standard al produsului. |
|---|