| S. NO. | Parameters | Requirements |
|---|---|---|
| General Requirements | ||
| 1 | Charger Capacity / Rated Power | 320kW |
| 2 | Model No. | LCND-320E-G / iHunt Technology |
| Input Requirements (AC Power Supply) | ||
| 3 | AC Supply System / Grid Connection | Three-Phase, 3P+N+PE (TN-S / TN-C-S / TT) |
| 4 | Nominal Input Voltage | AC 400V ±15% |
| 5 | Input Frequency | 50/60 Hz |
| 6 | AC Input Current | 491A (Maximum AC Input Current: 578A) |
| Environmental Requirements | ||
| 7 | Operating Temperature Range | -25°C to +50°C (derating between 50~65°C) |
| 8 | Ambient Humidity Range | 5% to 95% RH (no condensation) |
| 9 | Storage Temperature Range | -40°C to +70°C |
| 10 | Altitude | ≤ 2000m (derating between 2000~4000m) |
| Mechanical Requirements | ||
| 11 | IP & IK Ratings / Protection Class | IP54, IK10, Class I |
| 12 | Cooling Method | Forced Air Cooling |
| 13 | Cable Length | 4.5 m |
| DC Output Requirements (Charging Parameters) | ||
| 14 | Output Options / Connectors | 2x CCS2 (Optional + 1x 22kW Type 2 AC Socket) |
| 15 | DC Output Voltage Range | 150 - 1000 Vdc (Constant Power: 300 - 1000V) |
| 16 | Max Output Current per Port | 380A (Boost Function: Max 400A @ 15 min) |
| 17 | Peak Efficiency |
≥95% at nominal output power |
| 18 | Power Factor / Harmonic Distortion (THDi) |
≥0.99 (Full load) / THDi ≤ 5% |
| User Interface & Display | ||
| 19 | Emergency Stop Switch | Integrated / Supported |
| 20 | HMI / Display | 10.1-inch LCD Touchscreen + Real-time SOC Display |
| 21 | User Authentication | Mobile APP / RFID Card / QR Code / MAC Autocharge (Optional POS) |
| Communication & Network Requirements | ||
| 22 | Central Management System Protocol | OCPP 1.6J (OCPP 2.0.1 Ready) |
| 23 | Vehicle Communication Protocols | ISO 15118 (Plug & Charge Ready) / DIN 70121 |
| 24 | Network Connectivity | Ethernet (LAN) / 4G (SIM Card Slot) / Wi-Fi |
| Certifications & Optional Features | ||
| 25 | Reference Standards & Certifications | CE, UKCA, RoHS, REACH, EAA Compliant |
| 26 | Optional Accessories | Payment Terminal (POS), PTB Certified Meter, Cable Management System |