Tu ești în avantaj!
- Soluție disponibilă 24/7;
- Doar 10 minute din timpul tău;
- Fără drumuri la bancă, semnezi documentele online.
Statie de incarcare ultra rapida cu monetizare iHunt EV DC 50KW + AC 22KW, 2 x CCS2 - Integrare iHuntEV

| S. NO. | Parameters | Requirements |
|---|---|---|
| General Requirements | ||
| 1 | Charger Capacity | 50KW DC + 22KW AC |
| Input Requirements | ||
| 2 | AC Supply System | Three-Phase, 5 Wire AC system |
| 3 | Nominal Input voltage | 380VAC (±15%) |
| 4 | Input frequency | 45-65Hz |
| Environmental Requirements | ||
| 5 | Ambient Temperature Range | -25 to 55°C |
| 6 | Ambient Humidity | 5 to 95% |
| 7 | Storage temperature | -40 to 70°C |
| 8 | Environmental Condition | -Outdoor use |
| Mechanical Requirements | ||
| 9 | IP Ratings | IP 55 |
| 10 | Cooling | Forced air cooled |
| Output Requirements | ||
| 11 | Number of outputs | 3 |
| 12 | Type of each output | DC200-1000V;AC 380V±15% |
| 13 | Output Current | DC: Max. 200Amp AC: Max. 32Amp |
| 14 | Output Connector Compatibility | CCS-2: IEC 61851-23/-24, IEC 62196-3 CHAdeMO: IEC 61851-23/-24, JEVS G 105, Rev. 1.2 compliant AC: IEC-61851-22, IEC 62196-2 Mode 3, Type 2. |
| 15 | Converter Efficiency | ≥ 95% at nominal output power |
| 16 | Power Factor | ≥ 0.99 (Full load) |
| User Interface & Display Requirements | ||
| 17 | Emergency stop switch | Mushroom headed Push button type (Red color) |
| 18 | Display | 12.1 Inches Touch Screen |
| 19 | User Authentication | Using mobile application or User interface (OCPP gives only a field mandate, media to be used is open) / QR Code/RFID Card /Password Login |
| 20 | Metering Information | Grid responsive metering as per units’ consumption of each vehicle |
| Communication Requirements | ||
| 21 | Communication between EVSE and Central Server | Open Charge Point Protocol (OCPP) 1.6 protocol |
| 22 | Metering | Grid Responsive Metering as Per Units’ Consumption of Each Vehicle |
| 23 | Interface between charger and CMS | Ethernet/3G/4G/WIFI |
| Protection & Safety Requirements | ||
| 24 | Safety Parameters | Over current, under voltage, Residual current, Surge protection, leakage protection, Short circuit, Over temperature, etc. |
Prin Tbi Bank este simplu și rapid, poate fi al tău acum și il poți plăti in până la 60 de rate.
*Toate fotografiile produselor prezentate au caracter informativ , pot diferi fata de produsul vandut si pot arata accesorii ce nu sunt incluse in pachetul standard al produsului. |
|---|