Tu ești în avantaj!
- Soluție disponibilă 24/7;
- Doar 10 minute din timpul tău;
- Fără drumuri la bancă, semnezi documentele online.
S. NO. | Parameters | Requirements |
---|---|---|
General Requirements | ||
1 | Charger Capacity | 120kW |
Input Requirements | ||
2 | AC Supply System | Three-Phase, 5 Wire AC system |
3 | Nominal Input voltage | 380V±15% |
4 | Input frequency | 45-65Hz |
Environmental Requirements | ||
5 | Ambient Temperature Range | -25 to 55°C |
6 | Ambient Humidity | 5 to 95% |
7 | Storage temperature | -40 to 70°C |
8 | Environmental Condition | Outdoor use |
Mechanical Requirements | ||
9 | Mechanical Stability | As per IEC 61851-1 Section 11.11.2 |
10 | IP Ratings | IP 54 |
11 | Cooling | Forced air cooled |
Output Requirements | ||
12 | Number of outputs | 2 |
13 | Type of each output | DC200-750V |
14 | Output Current | Max. 250 Amp |
15 | Output Connector Compatibility | IEC 62196, IEC 61851, CCS-2 |
16 | Converter Efficiency | ≥95% at nominal output power |
17 | Power Factor | ≥0.99 (Full load) |
User Interface & Display Requirements | ||
18 | Emergency stop switch | Support |
19 | Display | 7 inch color touch screen |
20 | User Authentication | QR Code/RFID Card /Password Login |
21 | Metering Information | Consumption Units |
Communication Requirements | ||
22 | Communication between EVSE and Central Server | Open Charge Point Protocol (OCPP) 1.6 protocol |
23 | Metering | Grid responsive metering as per units' consumption of each vehicle |
24 | Interface between charger and CMS | Ethernet/3G/4G/WIFI |
Protection & Safety Requirements | ||
25 | Safety Parameters | Over current, under voltage, residual current, surge protection, leakage protection, short circuit, over temperature, etc. |
Prin Tbi Bank este simplu și rapid, poate fi al tău acum și il poți plăti in până la 60 de rate.