Tu ești în avantaj!
- Soluție disponibilă 24/7;
- Doar 10 minute din timpul tău;
- Fără drumuri la bancă, semnezi documentele online.
S. NO. | Parameters | Requirements |
---|---|---|
General Requirements | ||
1 | Charger Capacity | 240KW |
2 | Model | iHunt |
Input Requirements | ||
3 | AC Supply System | Three-Phase, 5 Wire AC system(ENC) |
4 | Nominal Input voltage | AC380V±15%(ENC) |
5 | Input frequency | 45-65Hz |
Environmental Requirements | ||
6 | Ambient Temperature Range | -25 to 55°C |
7 | Ambient Humidity | 5 to 95% |
8 | Storage temperature | -40 to 70°C |
Mechanical Requirements | ||
9 | IP Ratings | IP 54 |
10 | Cooling | Air-cooled |
Output Requirements | ||
11 | Connector Terminal | 2 or 4 |
12 | Number of Each Terminal Outputs | 2 or 1 |
13 | Type of Each Output | DC200-750V |
14 | Single Output Max. Current | 200 Amp |
15 | Power Factor | ≥0.99(50% load above) |
User Interface & Display Requirements | ||
16 | Emergency stop switch | Support |
17 | Display | 7 Inches Touch Screen with Shell |
18 | User Authentication | QR Code/RFID Card/ Password(Optional) |
19 | Metering Information | Consumption Units |
Communication Requirements | ||
20 | Communication between EVSE and Central Server | OCPP 1.6J Protocol (Optional) |
21 | Metering | Grid Responsive Metering as Per Units’ Consumption of Each Vehicle |
22 | Interface between charger and CMS | Ethernet/3G/4G/WIFI (Optional) |
Protection & Safety Requirements | ||
23 | Executive Standard | IEC 62196 2017, IEC 61851 2017, SAE J1772, etc. |
24 | Safety Parameters | Over Current, Under Voltage, Residual Current, Surge Protection, Leakage Protection, Short Circuit, Over Temperature, etc. |
Prin Tbi Bank este simplu și rapid, poate fi al tău acum și il poți plăti in până la 60 de rate.