Tu ești în avantaj!
- Soluție disponibilă 24/7;
- Doar 10 minute din timpul tău;
- Fără drumuri la bancă, semnezi documentele online.
S. NO. | Parameters | Requirements |
---|---|---|
General Requirements | ||
1 | Charger Capacity | 240KW |
2 | Model | iHunt |
Input Requirements | ||
3 | AC Supply System | Three-Phase, 5 Wire AC system |
4 | Nominal Input voltage | AC380V±15%(ENC) |
5 | Input frequency | 45-65Hz |
Environmental Requirements | ||
6 | Ambient Temperature Range | -25 to 55°C |
7 | Ambient Humidity | 5 to 95% |
8 | Storage temperature | -40 to 70°C |
9 | Environmental Condition | Outdoor use |
Mechanical Requirements | ||
10 | Mechanical Stability | As per IEC 61851-1 Section 11.11.2 |
11 | IP Ratings | IP 55 |
12 | Cooling | Forced Air-cooled |
Output Requirements | ||
13 | Number of outputs | 4 |
14 | Type of Each Output | DC200-1000V |
15 | Output Current | Single gun output Max.: 400Amp(air cooling) |
16 | Output Connector Compatibility | IEC 62196 IEC 61851 |
17 | Converter Efficiency | ≥95% at nominal output power |
18 | Power Factor | ≥0.99 (Full load) |
User Interface & Display Requirements | ||
19 | Emergency stop switch | Support |
20 | Display | 12.1 Inches Touch Screen |
21 | User Authentication | QR Code/RFID Card/ Password Login |
22 | Metering Information | Consumption Units |
Communication Requirements | ||
23 | Communication between EVSE and Central Server | OCPP 1.6J Protocol |
24 | Metering | Grid Responsive Metering as Per Units’ Consumption of Each Vehicle |
25 | Interface between charger and CMS | Ethernet/3G/4G/WIFI |
Protection & Safety Requirements | ||
26 | Safety Parameters | OOver current, under voltage, Residual current, Surge protection, leakage protection, Short circuit, Over temperature, etc. |
27 | Dimensions | 1250*800*1981.5mm (main cabinet size); 517*370*1700mm (terminal size) |
Prin Tbi Bank este simplu și rapid, poate fi al tău acum și il poți plăti in până la 60 de rate.
*Toate fotografiile produselor prezentate au caracter informativ , pot diferi fata de produsul vandut si pot arata accesorii ce nu sunt incluse in pachetul standard al produsului. |
---|